Different Metal core Materials
| Brand | BOYU (3003) | TOTKING (5052) | Ventec (5052) | Polytronics (6061) | Bergquist (6061) |
|---|---|---|---|---|---|
| Thickness(mm) | 0.8-5.0 | 0.5-3.2 | 0.5-3.0 | 1.0-3.0 | 1.0-3.0 |
| Copper(OZ) | 1-15 | H-10 | 1/3-10 | 1-6 | 1-5 |
| Dielectric layer (UM) | 70-100 | 75-200 | 75-180 | 75-180 | 75-150 |
| Thermal Conductivity (W/m*K) | 1.0-3.0 | 1.5-3.0 | 2.0-4.2 | 2.0-12.0 | 2.2-5.0 |
| Application | Tube Light, Panel light, Bulb light and Down light Low power ≤100W) | Street Light, High Bay light (High Power ≥100W) | Street Light (High Power ≥100W) | Street Light/High Bay Light/Power Supply/LED grow light (High Power ≥100W) | Street Light/ High Bay Light/ Power Supply (High Power ≥100W) |














